Tata Indian Premier League (IPL) 2026, match number 49, was between Sunrisers Hyderabad (SRH) and Punjab Kings (PBKS). It was a table-topping clash as both the teams were placed third and first respectively in the table before the clash. After the match, SRH moved to the top of the table after playing one more match as they won by 33 runs.
Shreyas Iyer won the toss and elected to field first as he made two changes, with Shashank Singh and Lockie Ferguson coming back into the team, while Nehal Wadhera and Xavier Bartlett were ruled out. Nitish Kumar Reddy has returned in place of Aniket Verma for the Orange Army. There was a packed atmosphere at the Rajiv Gandhi International Cricket Stadium.
IPL 2026: SRH vs PBKS Match Result:
After being asked to bat first, the destructive opening pair of Travis Head and Abhishek Sharma put in a strong performance. Both scored 50 runs in four overs; The latter played a blazing inning of 35 runs in 13 balls as SRH scored 79/1 in the power play. Head scored 38 runs in 19 balls and Ishan Kishan was firing from the other end.

Then Ishan Kishan and Heinrich Klaasen, who had luck on their side, dropped a few catches from the PBKS fielders and they took advantage of the opportunities they got from both ends. Kishan completed his half-century in 28 balls and was out on the score of 55 runs in 32 balls. Klaasen and Kishan made a partnership of 88 runs for the third wicket.
After Klaasen was out for 9 runs, he forced the Punjab bowlers to attack and scored a half-century in 32 balls. This South African batsman was out on the last ball of the first innings after scoring 69 runs in 43 balls. Nitish Kumar Reddy scored 29 off 13 and the duo added 63 off 32 balls as the Orange Army posted 235/4 in their 20 overs.
While chasing the target, PBKS openers Priyansh Arya and Prabhsimran Singh both returned to the pavilion within the first two overs and the Punjab team could not get the expected start. They also lost Shreyas Iyer early; He was out on the score of five runs.

After this, Marcus Stoinis and Cooper Connolly made a partnership of 40 runs, in which the former player was out after playing an inning of 28 runs. After this, Connolly and Suryansh Shedge tried to build a partnership, but it broke at 47 runs. Shashank also did not perform well with the bat and lost his wickets.
Connolly remained at one end and brought up his half-century in 34 balls, trying his best to score as much as possible as he watched wickets fall like nine pints. He stayed at one end and scored a brilliant century in 57 balls and remained unbeaten on the score of 107 runs.
Updated IPL Points Table after SRH vs PBKS Match 49
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | latest form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SRH | 11 | 7 | 4 | 0 | 0.737 | 2332/217.1 | 2127/212.4 | 14 | WLWWW |
| 2 | PBKS | 10 | 6 | 3 | 1 | 0.571 | 1902/172.0 | 1879/179.1 | 13 | LLLWW |
| 3 | rcb | 9 | 6 | 3 | 0 | 1.420 | 1656/156.1 | 1595/173.4 | 12 | LWWWW |
| 4 | RR | 10 | 6 | 4 | 0 | 0.510 | 1844/180.3 | 1828/188.2 | 12 | LWLWL |
| 5 | GT | 10 | 6 | 4 | 0 | -0.147 | 1714/190.4 | 1809/198.0 | 12 | WWWLL |
| 6 | Chennai Super Kings | 10 | 5 | 5 | 0 | 0.151 | 1815/195.4 | 1711/187.3 | 10 | WWLWL |
| 7 | DC | 10 | 4 | 6 | 0 | -0.949 | 1801/194.2 | 1868/182.5 | 8 | LWLL |
| 8 | KKR | 9 | 3 | 5 | 1 | -0.539 | 1387/158.0 | 1480/158.5 | 7 | WWWLL |
| 9 | MI | 10 | 3 | 7 | 0 | -0.649 | 1860/188.5 | 1916/182.3 | 6 | WLLLW |
| 10 | lsg | 9 | 2 | 7 | 0 | -1.076 | 1495/179.5 | 1593/169.4 | 4 | LLLLLL |
IPL 2026: Orange Cap list updated after SRH vs PBKS Match 49
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | heinrich classen | SRH | 494 | 11 | 11 | 2 | 69 | 54.89 | 314 | 157.32 | 0 | 5 | 36 | 23 |
| 2 | Abhishek Sharma | SRH | 475 | 11 | 11 | 1 | 135* | 47.50 | 226 | 210.17 | 1 | 3 | 43 | 36 |
| 3 | KL Rahul | DC | 445 | 10 | 10 | 1 | 152* | 49.44 | 246 | 180.89 | 1 | 3 | 44 | 24 |
| 4 | Ishan Kishan | SRH | 409 | 11 | 11 | 0 | 91 | 37.18 | 219 | 186.75 | 0 | 4 | 41 | 22 |
| 5 | Vaibhav Suryavanshi | RR | 404 | 10 | 10 | 0 | 103 | 40.40 | 170 | 237.64 | 1 | 2 | 35 | 37 |
IPL 2026: Purple Cap list updated after SRH vs PBKS Match 49
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | rcb | 17 | 9 | 9 | 35.0 | 264 | 5/3 | 15.52 | 7.54 | 12.35 | 0 | 0 |
| 2 | -Anshul Kamboj | Chennai Super Kings | 17 | 10 | 10 | 35.4 | 318 | 3/22 | 18.70 | 8.91 | 12.58 | 0 | 0 |
| 3 | Kagiso Rabada | GT | 16 | 10 | 10 | 39.0 | 360 | 3/25 | 22.50 | 9.23 | 14.62 | 0 | 0 |
| 4 | Ishaan Malinga | SRH | 16 | 11 | 11 | 38.2 | 362 | 4/32 | 22.62 | 9.44 | 14.37 | 1 | 0 |
| 5 | jofra archer | RR | 15 | 10 | 10 | 37.0 | 319 | 3/20 | 21.26 | 8.62 | 14.80 | 0 | 0 |
Also read: “These people are human beings:” Ravi Shastri blames BCCI and IPL for Jasprit Bumrah-Arshdeep Singh’s form decline
